Home › New animals
Planet Zoo 2 New Animals
Planet Zoo 2 has 58 animals that were not in the first Planet Zoo, including all of its DLC packs: 20 habitat animals, 37 aquarium animals and 1 exhibit animal. The table lists every one, taken from the official Zoopedia.
Every new animal in Planet Zoo 2
58 species, sorted by name. Each name links to the comparison page, where you can compare any two animals.
| Animal | Enclosure | Biome | Continent | Content |
|---|---|---|---|---|
| African Tigerfish | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Africa, Africa | Base Game |
| Blackspotted Puffer | Aquarium | Reef | Indian Ocean, Pacific Ocean | Base Game |
| Blacktip Reef Shark | Aquarium | Estuarine, Mangrove, Reef | Indian Ocean, Pacific Ocean | Base Game |
| Blue and Gold Fusilier | Aquarium, Exhibit | Reef, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Deluxe |
| Bluespine Unicornfish | Aquarium, Exhibit | Reef, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Base Game |
| Blunthead Cichlid | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Africa, Africa | Base Game |
| Boeseman's Rainbowfish | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Oceania, Oceania | Base Game |
| Brown Trout | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Europe, Europe | Base Game |
| Clown Anemonefish | Aquarium, Exhibit | Reef, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Base Game |
| Clown Loach | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Asia, Asia | Base Game |
| Clown Triggerfish | Aquarium | Reef | Indian Ocean, Pacific Ocean | Base Game |
| Common Rudd | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Asia, Europe, Asia, Europe | Base Game |
| Dolphinfish | Aquarium | Open Sea | Atlantic Ocean, Indian Ocean, Pacific Ocean | Base Game |
| Eurasian Beaver | Habitat (terrestrial) | Lakes and Rivers, Taiga, Temperate | Asia, Europe | Base Game |
| Eurasian Bittern | Habitat (flying) | Temperate, Wetlands | Africa, Asia, Europe | Base Game |
| Eurasian Brown Bear | Habitat (terrestrial) | Taiga, Temperate, Tundra | Asia, Europe | Base Game |
| Giant Gourami | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Asia, Asia | Base Game |
| Giant Grouper | Aquarium | Estuarine, Mangrove, Reef | Indian Ocean, Pacific Ocean | Base Game |
| Golden Eagle | Habitat (flying) | Desert, Grassland, Taiga, Temperate, Tundra | Africa, Asia, Europe, North America | Deluxe |
| Golden Lion Tamarin | Habitat (terrestrial) | Tropical | South America | Deluxe |
| Golden Trevally | Aquarium | Estuarine, Reef | Indian Ocean, Pacific Ocean | Base Game |
| Goodfellow's Tree-Kangaroo | Habitat (terrestrial) | Tropical | Oceania | Base Game |
| Great Hammerhead | Aquarium | Open Sea, Reef | Atlantic Ocean, Indian Ocean, Pacific Ocean | Deluxe |
| Great Hornbill | Habitat (flying) | Tropical | Asia | Base Game |
| Hawksbill Turtle | Aquarium | Estuarine, Mangrove, Open Sea, Reef | Africa, Asia, Atlantic Ocean, Oceania, Europe, Indian Ocean, North America, Pacific Ocean, South America | Base Game |
| Humphead Wrasse | Aquarium | Open Sea, Reef | Indian Ocean, Pacific Ocean | Base Game |
| Indian Ocean Oriental Sweetlips | Aquarium | Estuarine, Reef | Indian Ocean, Pacific Ocean | Base Game |
| Indo-Pacific Leopard Shark | Aquarium | Estuarine, Mangrove, Open Sea, Reef | Indian Ocean, Pacific Ocean | Base Game |
| Indo-Pacific Sergeant | Aquarium, Exhibit | Open Sea, Reef, Open Sea, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Base Game |
| Javan Green Magpie | Habitat (flying) | Tropical | Asia | Base Game |
| Javanese Cownose Ray | Aquarium | Estuarine, Open Sea, Reef | Indian Ocean, Pacific Ocean | Base Game |
| Koi | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Asia, Europe, Asia, Europe | Base Game |
| Long-Eared Owl | Habitat (flying) | Grassland, Taiga, Temperate, Wetlands | Africa, Asia, Europe, North America | Base Game |
| Long-Tailed Parakeet | Habitat (flying) | Tropical | Asia | Base Game |
| Longfin Batfish | Aquarium | Reef | Indian Ocean, Pacific Ocean | Deluxe |
| Masai Giraffe | Habitat (terrestrial) | Grassland | Africa | Base Game |
| Moon Jelly | Exhibit | Estuarine, Open Sea | Arctic Ocean, Atlantic Ocean, Indian Ocean, Pacific Ocean, Southern Ocean | Base Game |
| Mountain Hare | Habitat (terrestrial) | Taiga, Temperate, Tundra | Arctic, Asia, Europe | Base Game |
| Ocean Sunfish | Aquarium | Open Sea | Indian Ocean, Pacific Ocean | Base Game |
| Ocellated Eagle Ray | Aquarium | Estuarine, Open Sea, Reef | Indian Ocean, Pacific Ocean | Base Game |
| Pacific Bluefin Tuna | Aquarium | Open Sea | Pacific Ocean | Base Game |
| Pacific Sardine | Aquarium | Open Sea | Indian Ocean, Pacific Ocean | Base Game |
| Palette Surgeonfish | Aquarium, Exhibit | Reef, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Base Game |
| Red Lionfish | Aquarium | Estuarine, Reef | Indian Ocean, Pacific Ocean | Base Game |
| Sailfin Snapper | Aquarium | Reef | Asia, Oceania | Base Game |
| Sand Tiger Shark | Aquarium | Reef | Atlantic Ocean, Indian Ocean, Pacific Ocean | Base Game |
| Schooling Bannerfish | Aquarium, Exhibit | Reef, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Base Game |
| Secretarybird | Habitat (flying) | Grassland | Africa | Base Game |
| Shoebill | Habitat (flying) | Wetlands | Africa | Base Game |
| Sumatran Orangutan | Habitat (terrestrial) | Tropical | Asia | Base Game |
| Sumatran Tiger | Habitat (terrestrial) | Tropical, Wetlands | Asia | Base Game |
| Sunda Pangolin | Habitat (terrestrial) | Tropical | Asia | Base Game |
| Threespot Damselfish | Aquarium, Exhibit | Mangrove, Reef, Mangrove, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Base Game |
| Toco Toucan | Habitat (flying) | Tropical, Grassland, Wetlands | South America | Base Game |
| West Indian Manatee | Aquarium | Estuarine, Lakes and Rivers, Mangrove, Open Sea, Wetlands | North America, South America | Base Game |
| White-Backed Vulture | Habitat (flying) | Desert, Grassland | Africa | Base Game |
| White-Tailed Sea-Eagle | Habitat (flying) | Taiga, Temperate, Tundra, Wetlands | Asia, Europe | Base Game |
| Yellow Tang | Aquarium, Exhibit | Reef, Reef | Pacific Ocean, Pacific Ocean | Base Game |
Returning animals
77 of the 136 species were already in the first Planet Zoo, a few under a new name, such as Sri Lankan Rose (Malabar Rose in the first game). Asian Elephant is not counted either way: the first game had Indian Elephant and Bornean Elephant, two of its subspecies. All 136 species are in the Planet Zoo 2 animal list.
How this list is built
The Planet Zoo 2 roster comes from the official Zoopedia, checked 2026-10-14. The first game's roster comes from the Planet Zoo fandom wiki list of animals, 210 species with all DLC packs, checked 2026-10-16. The two lists are matched by scientific name. For barrier and space needs of the new habitat animals, see Planet Zoo 2 habitat requirements; for compatible species, see what animals go together.
FAQ
How many new animals are in Planet Zoo 2?
58 of the 136 species in the official Zoopedia (checked 2026-10-14) were not in Planet Zoo (2019), counting all its DLC packs, 210 species in total on the fan wiki list. 77 species return, and Asian Elephant is borderline because the first game had two of its subspecies instead.
Which new Planet Zoo 2 animals live in habitats?
20 of the new species are habitat animals: Eurasian Beaver, Eurasian Bittern, Eurasian Brown Bear, Golden Eagle, Golden Lion Tamarin, Goodfellow's Tree-Kangaroo, Great Hornbill, Javan Green Magpie, Long-Eared Owl, Long-Tailed Parakeet, Masai Giraffe, Mountain Hare, Secretarybird, Shoebill, Sumatran Orangutan, Sumatran Tiger, Sunda Pangolin, Toco Toucan, White-Backed Vulture, White-Tailed Sea-Eagle. The rest are aquarium or exhibit animals.
How do you decide an animal is new?
An animal counts as returning when the first Planet Zoo had the same species or subspecies, matched by scientific name or exact name. So Eurasian Brown Bear and Sumatran Tiger count as new, because the first game only had other subspecies, and Sri Lankan Rose counts as returning, because the fan wiki gives the first game's Malabar Rose the same scientific name.