Home › Guides › Planet Zoo 2 Animals by Continent and Ocean
Planet Zoo 2 Animals by Continent and Ocean
Asia has the most Planet Zoo 2 animals with 47 species, followed by Africa with 44 and the Pacific Ocean with 28. The official Zoopedia tags the 136 species with 12 continents and oceans, and 51 species carry more than one tag. Below is each region's full list with enclosure type and minimum area, plus the pairs that share a temperature range.
Species count by continent and ocean
The Zoopedia uses 12 region tags: 7 on land and 5 at sea. The table splits each region by enclosure type, so you can see at a glance which parts of the world give you habitat animals and which give you mostly aquarium or exhibit species.
| Continent or ocean | Species | Terrestrial habitat | Flying habitat | Aquarium | Aquarium or exhibit | Exhibit | New in PZ2 |
|---|---|---|---|---|---|---|---|
| Asia | 47 | 25 | 8 | 2 | 4 | 8 | 19 |
| Africa | 44 | 29 | 7 | 1 | 2 | 5 | 10 |
| Pacific Ocean | 28 | 0 | 0 | 19 | 8 | 1 | 28 |
| Indian Ocean | 26 | 0 | 0 | 18 | 7 | 1 | 26 |
| Europe | 22 | 8 | 5 | 1 | 3 | 5 | 11 |
| North America | 17 | 2 | 2 | 2 | 0 | 11 | 4 |
| South America | 14 | 2 | 1 | 2 | 0 | 9 | 4 |
| Oceania | 8 | 2 | 0 | 2 | 1 | 3 | 4 |
| Atlantic Ocean | 5 | 0 | 0 | 4 | 0 | 1 | 5 |
| Arctic | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Arctic Ocean | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Southern Ocean | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
85 species carry a single tag. The other 51 carry two or more, which is why the column adds up to 214 rather than 136. Hawksbill Turtle has the most with 9, and it is the only animal tagged with both land continents and oceans. Moon Jelly follows with 5 ocean tags, then Golden Eagle, Long-Eared Owl, and Monarch with four each. 27 species are tagged with oceans only.
In the tables below, "main minimum area" is the Zoopedia's figure for the first animal: land for terrestrial habitat animals, flight space for flying habitat animals and deep water for aquarium animals. Exhibit-only species have no area listed; their own data is on the exhibit animals page. For the full barrier and temperature columns, use the habitat requirements table.
Africa: 44 species
Africa is the habitat-heavy region: 29 terrestrial and 7 flying habitat animals out of 44. 35 of them carry no other tag. Land minimums run from 160 m² for the Aardvark up to 1,500 m² for Masai Giraffe and Reticulated Giraffe.
It is also the only land continent where the Zoopedia lists thriving pairs between two species from the same continent: 90 of them, against 20 neutral pairs. Two worth starting from:
- Gemsbok and Nyala (widest shared temperature): both accept 14 to 41 °C, and the smallest listed group of each adds up to 770 m² of land. A shared habitat needs a grade 2, 1.25 m barrier.
- Common Ostrich and Common Warthog (smallest starting land): both accept 14 to 36 °C, and the smallest listed group of each adds up to 590 m² of land. A shared habitat needs a grade 2, 1.25 m barrier.
| Species | Enclosure | Main minimum area | Also tagged |
|---|---|---|---|
| Aardvark | Habitat (terrestrial) | 160 m² land | – |
| African Leopard | Habitat (terrestrial) | 705 m² land | – |
| African Penguin | Habitat (terrestrial) | 180 m² land | – |
| African Savannah Elephant | Habitat (terrestrial) | 502 m² land | – |
| African Wild Dog | Habitat (terrestrial) | 930 m² land | – |
| Black Rhinoceros | Habitat (terrestrial) | 770 m² land | – |
| Black Wildebeest | Habitat (terrestrial) | 410 m² land | – |
| Blue Wildebeest | Habitat (terrestrial) | 410 m² land | – |
| Cape Buffalo | Habitat (terrestrial) | 420 m² land | – |
| Common Hippopotamus | Habitat (terrestrial) | 502 m² land | – |
| Common Ostrich | Habitat (terrestrial) | 300 m² land | – |
| Common Warthog | Habitat (terrestrial) | 290 m² land | – |
| Gemsbok | Habitat (terrestrial) | 270 m² land | – |
| Lion | Habitat (terrestrial) | 810 m² land | – |
| Masai Giraffe | Habitat (terrestrial) | 1,500 m² land | – |
| Meerkat | Habitat (terrestrial) | 180 m² land | – |
| Nile Monitor | Habitat (terrestrial) | 220 m² land | – |
| Nyala | Habitat (terrestrial) | 340 m² land | – |
| Plains Zebra | Habitat (terrestrial) | 460 m² land | – |
| Red Deer | Habitat (terrestrial) | 360 m² land | Asia, Europe |
| Reticulated Giraffe | Habitat (terrestrial) | 1,500 m² land | – |
| Ring-Tailed Lemur | Habitat (terrestrial) | 210 m² land | – |
| Sable Antelope | Habitat (terrestrial) | 450 m² land | – |
| Spotted Hyena | Habitat (terrestrial) | 940 m² land | – |
| Springbok | Habitat (terrestrial) | 425 m² land | – |
| Thomson's Gazelle | Habitat (terrestrial) | 425 m² land | – |
| Western Chimpanzee | Habitat (terrestrial) | 780 m² land | – |
| Western Lowland Gorilla | Habitat (terrestrial) | 1,160 m² land | – |
| Wild Boar | Habitat (terrestrial) | 310 m² land | Asia, Europe |
| Eurasian Bittern | Habitat (flying) | 20 m² flight | Asia, Europe |
| Golden Eagle | Habitat (flying) | 50 m² flight | Asia, Europe, North America |
| Greater Flamingo | Habitat (flying) | 60 m² flight | Asia, Europe |
| Long-Eared Owl | Habitat (flying) | 50 m² flight | Asia, Europe, North America |
| Secretarybird | Habitat (flying) | 60 m² flight | – |
| Shoebill | Habitat (flying) | 50 m² flight | – |
| White-Backed Vulture | Habitat (flying) | 60 m² flight | – |
| Hawksbill Turtle | Aquarium | 100 m² deep water | Asia, Atlantic Ocean, Oceania, Europe, Indian Ocean, North America, Pacific Ocean, South America |
| African Tigerfish | Aquarium or exhibit | 100 m² deep water | – |
| Blunthead Cichlid | Aquarium or exhibit | 50 m² deep water | – |
| Desert Horned Viper | Exhibit | Not listed | Asia |
| Giant Slippery Frog | Exhibit | Not listed | – |
| Giant Tiger Land Snail | Exhibit | Not listed | – |
| Goliath Beetle | Exhibit | Not listed | – |
| Sacred Scarab Beetle | Exhibit | Not listed | Asia, Europe |
Asia: 47 species
Asia has the longest list, with 25 terrestrial and 8 flying habitat animals plus 12 species that can go in an exhibit. Only 25 are tagged Asia alone, and 19 also carry Europe or Africa. 19 of the 47 are marked new compared with the first Planet Zoo. Land minimums go from 35 m² (Sunda Pangolin) to 1,162 m² (Grey Wolf).
No two Asian species are listed as thriving together. The Zoopedia does list 46 neutral pairs, so mixing is possible, just without a thriving label:
- Bactrian Camel and Przewalski's Horse (widest shared temperature): both accept −26 to 36 °C, and the smallest listed group of each adds up to 1,490 m² of land. A shared habitat needs a grade 2, 1.25 m barrier.
- Javan Green Magpie and Long-Tailed Parakeet (smallest starting land): both accept 18 to 33 °C, and the smallest listed group of each adds up to 62 m² of land. A shared habitat needs a grade 2, 1 m barrier.
| Species | Enclosure | Main minimum area | Also tagged |
|---|---|---|---|
| Asian Elephant | Habitat (terrestrial) | 376 m² land | – |
| Asian Small-Clawed Otter | Habitat (terrestrial) | 120 m² land | – |
| Bactrian Camel | Habitat (terrestrial) | 650 m² land | – |
| Binturong | Habitat (terrestrial) | 182 m² land | – |
| Eurasian Beaver | Habitat (terrestrial) | 300 m² land | Europe |
| Eurasian Brown Bear | Habitat (terrestrial) | 970 m² land | Europe |
| Eurasian Lynx | Habitat (terrestrial) | 615 m² land | Europe |
| Gharial | Habitat (terrestrial) | 110 m² land | – |
| Giant Panda | Habitat (terrestrial) | 650 m² land | – |
| Grey Wolf | Habitat (terrestrial) | 1,162 m² land | Europe, North America |
| Komodo Dragon | Habitat (terrestrial) | 285 m² land | – |
| Malayan Tapir | Habitat (terrestrial) | 430 m² land | – |
| Mountain Hare | Habitat (terrestrial) | 200 m² land | Arctic, Europe |
| North Sulawesi Babirusa | Habitat (terrestrial) | 350 m² land | – |
| Przewalski's Horse | Habitat (terrestrial) | 460 m² land | – |
| Red Deer | Habitat (terrestrial) | 360 m² land | Africa, Europe |
| Red Panda | Habitat (terrestrial) | 160 m² land | – |
| Saltwater Crocodile | Habitat (terrestrial) | 155 m² land | Oceania |
| Siamang | Habitat (terrestrial) | 240 m² land | – |
| Snow Leopard | Habitat (terrestrial) | 705 m² land | – |
| Sumatran Orangutan | Habitat (terrestrial) | 780 m² land | – |
| Sumatran Tiger | Habitat (terrestrial) | 705 m² land | – |
| Sun Bear | Habitat (terrestrial) | 920 m² land | – |
| Sunda Pangolin | Habitat (terrestrial) | 35 m² land | – |
| Wild Boar | Habitat (terrestrial) | 310 m² land | Africa, Europe |
| Eurasian Bittern | Habitat (flying) | 20 m² flight | Africa, Europe |
| Golden Eagle | Habitat (flying) | 50 m² flight | Africa, Europe, North America |
| Great Hornbill | Habitat (flying) | 50 m² flight | – |
| Greater Flamingo | Habitat (flying) | 60 m² flight | Africa, Europe |
| Javan Green Magpie | Habitat (flying) | 25 m² flight | – |
| Long-Eared Owl | Habitat (flying) | 50 m² flight | Africa, Europe, North America |
| Long-Tailed Parakeet | Habitat (flying) | 6 m² flight | – |
| White-Tailed Sea-Eagle | Habitat (flying) | 50 m² flight | Europe |
| Hawksbill Turtle | Aquarium | 100 m² deep water | Africa, Atlantic Ocean, Oceania, Europe, Indian Ocean, North America, Pacific Ocean, South America |
| Sailfin Snapper | Aquarium | 40 m² deep water | Oceania |
| Clown Loach | Aquarium or exhibit | 100 m² deep water | – |
| Common Rudd | Aquarium or exhibit | 50 m² deep water | Europe |
| Giant Gourami | Aquarium or exhibit | 100 m² deep water | – |
| Koi | Aquarium or exhibit | 50 m² deep water | Europe |
| Desert Horned Viper | Exhibit | Not listed | Africa |
| European Peacock | Exhibit | Not listed | Europe |
| Giant Forest Scorpion | Exhibit | Not listed | – |
| Giant Malaysian Leaf Insect | Exhibit | Not listed | – |
| Monarch | Exhibit | Not listed | Oceania, North America, South America |
| Old World Swallowtail | Exhibit | Not listed | Europe, North America |
| Sacred Scarab Beetle | Exhibit | Not listed | Africa, Europe |
| Sri Lankan Rose | Exhibit | Not listed | – |
Europe: 22 species
Europe shares more of its list with other continents than Africa or Asia does: only 4 of its 22 species are tagged Europe and nothing else. Half the list (11) is new in Planet Zoo 2. Terrestrial land minimums start at 200 m² (Mountain Hare) and top out at 1,162 m² (Grey Wolf).
The Zoopedia lists 6 neutral pairs among European species and no thriving ones. One of them, Common Rudd and Koi, is an aquarium pair. For a land habitat, the pair with the widest overlap is below.
- European Bison and Wild Boar (widest shared temperature): both accept −6 to 28 °C, and the smallest listed group of each adds up to 865 m² of land. A shared habitat needs a grade 3, 1.25 m barrier.
| Species | Enclosure | Main minimum area | Also tagged |
|---|---|---|---|
| Eurasian Beaver | Habitat (terrestrial) | 300 m² land | Asia |
| Eurasian Brown Bear | Habitat (terrestrial) | 970 m² land | Asia |
| Eurasian Lynx | Habitat (terrestrial) | 615 m² land | Asia |
| European Bison | Habitat (terrestrial) | 420 m² land | – |
| Grey Wolf | Habitat (terrestrial) | 1,162 m² land | Asia, North America |
| Mountain Hare | Habitat (terrestrial) | 200 m² land | Arctic, Asia |
| Red Deer | Habitat (terrestrial) | 360 m² land | Africa, Asia |
| Wild Boar | Habitat (terrestrial) | 310 m² land | Africa, Asia |
| Eurasian Bittern | Habitat (flying) | 20 m² flight | Africa, Asia |
| Golden Eagle | Habitat (flying) | 50 m² flight | Africa, Asia, North America |
| Greater Flamingo | Habitat (flying) | 60 m² flight | Africa, Asia |
| Long-Eared Owl | Habitat (flying) | 50 m² flight | Africa, Asia, North America |
| White-Tailed Sea-Eagle | Habitat (flying) | 50 m² flight | Asia |
| Hawksbill Turtle | Aquarium | 100 m² deep water | Africa, Asia, Atlantic Ocean, Oceania, Indian Ocean, North America, Pacific Ocean, South America |
| Brown Trout | Aquarium or exhibit | 50 m² deep water | – |
| Common Rudd | Aquarium or exhibit | 50 m² deep water | Asia |
| Koi | Aquarium or exhibit | 50 m² deep water | Asia |
| Danube Crested Newt | Exhibit | Not listed | – |
| European Peacock | Exhibit | Not listed | Asia |
| Fire Salamander | Exhibit | Not listed | – |
| Old World Swallowtail | Exhibit | Not listed | Asia, North America |
| Sacred Scarab Beetle | Exhibit | Not listed | Africa, Asia |
North America: 17 species
11 of North America's 17 species are exhibit animals: 4 reptiles, 3 amphibians, 3 insects, 1 arachnid. The habitat side is short: Grey Wolf and Grizzly Bear on the ground and Golden Eagle and Long-Eared Owl as flying habitat animals. No two North American species are listed as compatible with each other, so a habitat themed on this continent alone has one species in it.
| Species | Enclosure | Main minimum area | Also tagged |
|---|---|---|---|
| Grey Wolf | Habitat (terrestrial) | 1,162 m² land | Asia, Europe |
| Grizzly Bear | Habitat (terrestrial) | 970 m² land | – |
| Golden Eagle | Habitat (flying) | 50 m² flight | Africa, Asia, Europe |
| Long-Eared Owl | Habitat (flying) | 50 m² flight | Africa, Asia, Europe |
| Hawksbill Turtle | Aquarium | 100 m² deep water | Africa, Asia, Atlantic Ocean, Oceania, Europe, Indian Ocean, Pacific Ocean, South America |
| West Indian Manatee | Aquarium | 20 m² deep water | South America |
| American Bullfrog | Exhibit | Not listed | – |
| Axolotl | Exhibit | Not listed | – |
| Boa Constrictor | Exhibit | Not listed | South America |
| Cloudless Sulphur | Exhibit | Not listed | South America |
| Diamondback Terrapin | Exhibit | Not listed | – |
| Gila Monster | Exhibit | Not listed | – |
| Mexican Redknee | Exhibit | Not listed | – |
| Monarch | Exhibit | Not listed | Asia, Oceania, South America |
| Old World Swallowtail | Exhibit | Not listed | Asia, Europe |
| Red-Eyed Tree Frog | Exhibit | Not listed | South America |
| Western Diamondback Rattlesnake | Exhibit | Not listed | – |
South America: 14 species
South America also leans on exhibits (9 of 14). Its one listed pair is neutral:
- Golden Lion Tamarin and Toco Toucan (the only pair): both accept 18 to 33 °C, and the smallest listed group of each adds up to 120 m² of land. A shared habitat needs a grade 2, 3 m, climb-proof barrier.
| Species | Enclosure | Main minimum area | Also tagged |
|---|---|---|---|
| Galápagos Giant Tortoise | Habitat (terrestrial) | 230 m² land | – |
| Golden Lion Tamarin | Habitat (terrestrial) | 55 m² land | – |
| Toco Toucan | Habitat (flying) | 20 m² flight | – |
| Hawksbill Turtle | Aquarium | 100 m² deep water | Africa, Asia, Atlantic Ocean, Oceania, Europe, Indian Ocean, North America, Pacific Ocean |
| West Indian Manatee | Aquarium | 20 m² deep water | North America |
| Amazonian Giant Centipede | Exhibit | Not listed | – |
| Boa Constrictor | Exhibit | Not listed | North America |
| Cloudless Sulphur | Exhibit | Not listed | North America |
| Golden Poison Frog | Exhibit | Not listed | – |
| Lehmann's Poison Frog | Exhibit | Not listed | – |
| Menelaus Blue Morpho | Exhibit | Not listed | – |
| Monarch | Exhibit | Not listed | Asia, Oceania, North America |
| Red-Eyed Tree Frog | Exhibit | Not listed | North America |
| Yellow Anaconda | Exhibit | Not listed | – |
Oceania and the Arctic
Oceania has 8 species. The only pair between two Oceania-tagged animals is Hawksbill Turtle and Sailfin Snapper, a neutral aquarium pair that shares 22 to 29 °C. The Arctic tag holds a single animal, the Mountain Hare, which is also tagged Asia and Europe.
| Species | Enclosure | Main minimum area | Also tagged |
|---|---|---|---|
| Goodfellow's Tree-Kangaroo | Habitat (terrestrial) | 200 m² land | – |
| Saltwater Crocodile | Habitat (terrestrial) | 155 m² land | Asia |
| Hawksbill Turtle | Aquarium | 100 m² deep water | Africa, Asia, Atlantic Ocean, Europe, Indian Ocean, North America, Pacific Ocean, South America |
| Sailfin Snapper | Aquarium | 40 m² deep water | Asia |
| Boeseman's Rainbowfish | Aquarium or exhibit | 50 m² deep water | – |
| Common Bluetongue | Exhibit | Not listed | – |
| Eastern Brown Snake | Exhibit | Not listed | – |
| Monarch | Exhibit | Not listed | Asia, North America, South America |
Oceans: 28 species
The 28 Pacific and 26 Indian Ocean species overlap almost completely: 26 carry both tags. Pacific Bluefin Tuna and Yellow Tang are Pacific only. The Atlantic list is 5 species, and the Arctic and Southern Oceans each hold one, the Moon Jelly. All 27 ocean-only species are flagged as new to the series.
Thriving pairs do exist at sea: 34 within the Pacific list. The one with the widest overlap is Hawksbill Turtle and Humphead Wrasse, which share 22 to 30 °C. The table shows the deep water figure for each aquarium species and which oceans it is tagged with.
| Species | Enclosure | Main minimum area | Oceans |
|---|---|---|---|
| Blackspotted Puffer | Aquarium | 16 m² deep water | Indian, Pacific |
| Blacktip Reef Shark | Aquarium | 210 m² deep water | Indian, Pacific |
| Clown Triggerfish | Aquarium | 16 m² deep water | Indian, Pacific |
| Dolphinfish | Aquarium | 400 m² deep water | Atlantic, Indian, Pacific |
| Giant Grouper | Aquarium | 150 m² deep water | Indian, Pacific |
| Golden Trevally | Aquarium | 100 m² deep water | Indian, Pacific |
| Great Hammerhead | Aquarium | 960 m² deep water | Atlantic, Indian, Pacific |
| Hawksbill Turtle | Aquarium | 100 m² deep water | Atlantic, Indian, Pacific |
| Humphead Wrasse | Aquarium | 60 m² deep water | Indian, Pacific |
| Indian Ocean Oriental Sweetlips | Aquarium | 100 m² deep water | Indian, Pacific |
| Indo-Pacific Leopard Shark | Aquarium | 36 m² deep water | Indian, Pacific |
| Javanese Cownose Ray | Aquarium | 80 m² deep water | Indian, Pacific |
| Longfin Batfish | Aquarium | 100 m² deep water | Indian, Pacific |
| Ocean Sunfish | Aquarium | 300 m² deep water | Indian, Pacific |
| Ocellated Eagle Ray | Aquarium | 180 m² deep water | Indian, Pacific |
| Pacific Bluefin Tuna | Aquarium | 200 m² deep water | Pacific |
| Pacific Sardine | Aquarium | 50 m² deep water | Indian, Pacific |
| Red Lionfish | Aquarium | 16 m² deep water | Indian, Pacific |
| Sand Tiger Shark | Aquarium | 420 m² deep water | Atlantic, Indian, Pacific |
| Blue and Gold Fusilier | Aquarium or exhibit | 50 m² deep water | Indian, Pacific |
| Bluespine Unicornfish | Aquarium or exhibit | 50 m² deep water | Indian, Pacific |
| Clown Anemonefish | Aquarium or exhibit | 50 m² deep water | Indian, Pacific |
| Indo-Pacific Sergeant | Aquarium or exhibit | 50 m² deep water | Indian, Pacific |
| Palette Surgeonfish | Aquarium or exhibit | 50 m² deep water | Indian, Pacific |
| Schooling Bannerfish | Aquarium or exhibit | 50 m² deep water | Indian, Pacific |
| Threespot Damselfish | Aquarium or exhibit | 50 m² deep water | Indian, Pacific |
| Yellow Tang | Aquarium or exhibit | 50 m² deep water | Pacific |
| Moon Jelly | Exhibit | Not listed | Arctic, Atlantic, Indian, Pacific, Southern |
Building a continent-themed area
To pull one region's list with filters for enclosure and biome, use the full animal list. Once you have picked species, the habitat planner adds up their area and shelter for the head counts you choose and reports the barrier and temperature range they share. For every listed pairing, not only same-continent ones, see animals that go together.
Region tags and areas are copied from the official Zoopedia (checked 2026-10-14); the counts, overlaps and pair picks were worked out on this site. The method is described on how the data is collected.
FAQ
Which continent has thriving animal pairs in Planet Zoo 2?
Only Africa among the land continents. The Zoopedia lists 90 thriving pairs where both species are tagged Africa. Asia, Europe, South America and Oceania have neutral pairs only, and no two North American species are listed together.
Are there Antarctic animals in Planet Zoo 2?
The Zoopedia has no Antarctica tag. The Southern Ocean tag exists, but the only species carrying it is the Moon Jelly, an exhibit animal.