Home › Guides › Planet Zoo 2 temperature guide: ranges by biome, species and pairing
Planet Zoo 2 temperature guide: ranges by biome, species and pairing
Planet Zoo 2 animals accept temperatures from −40 °C (Bactrian Camel) up to 41 °C (ten species). The median species tolerates a 15 °C span. Habitat animals are broad, with a median of 22 °C, while aquarium species are narrow at 6 °C, and some compatible fish share only 1 °C when kept together.
The extremes at a glance
- Coldest lower limit: −40 °C, the Bactrian Camel.
- Hottest upper limit: 41 °C, shared by ten species: Black Rhinoceros, Gemsbok, Gharial, Lion, Meerkat, Nile Monitor, Nyala, Spotted Hyena, Springbok and White-Backed Vulture.
- Widest range: the Bactrian Camel again, 80 °C wide (−40 to 40 °C).
- Narrowest range: 3 °C, for the Blunthead Cichlid, Boeseman's Rainbowfish and Ocellated Eagle Ray.
- Lowest upper limit: the Snow Leopard at 10 °C. No other species tops out below 19 °C.
- Highest lower limit: 26 °C, for the Giant Slippery Frog, Golden Poison Frog, Lehmann's Poison Frog and Red-Eyed Tree Frog.
Temperature by enclosure type
Range width depends heavily on enclosure type. The table compares the four enclosure groups; the 37 aquarium species include the 16 that can also go in an exhibit.
| Enclosure | Species | Median range width | Narrowest | Widest | Coldest minimum | Hottest maximum |
|---|---|---|---|---|---|---|
| Terrestrial habitat | 57 | 22 °C | 15 °C | 80 °C | −40 °C | 41 °C |
| Flying habitat | 12 | 22 °C | 15 °C | 60 °C | −30 °C | 41 °C |
| Aquarium | 37 | 6 °C | 3 °C | 15 °C | 10 °C | 31 °C |
| Exhibit only | 30 | 8 °C | 5 °C | 15 °C | 9 °C | 36 °C |
No habitat animal has a range narrower than 15 °C, and no aquarium species has one wider than 15 °C. Every species that accepts temperatures below 9 °C is a habitat animal; the coldest any aquarium or exhibit species goes is 9 °C.
Temperature by biome
Each species lists one or more biomes (71 of the 136 list more than one), so a species counts once in every biome it lists. The last column is the band that every species of that biome accepts: the highest lower limit to the lowest upper limit. Where the lowest upper limit falls below the highest lower limit, there is no such band.
| Biome | Species | Lowest minimum | Highest maximum | Median range width | Range every species accepts |
|---|---|---|---|---|---|
| Desert | 17 | −40 °C | 41 °C | 27 °C | 24 to 29 °C |
| Estuarine | 15 | 9 °C | 33 °C | 6 °C | None |
| Grassland | 46 | −40 °C | 41 °C | 22 °C | None |
| Lakes and Rivers | 17 | −5 °C | 41 °C | 7 °C | None |
| Mangrove | 10 | 18 °C | 33 °C | 7.5 °C | 24 to 28 °C |
| Open Sea | 14 | 3 °C | 36 °C | 8 °C | None |
| Reef | 24 | 16 °C | 31 °C | 5.5 °C | 24 to 27 °C |
| Taiga | 14 | −30 °C | 36 °C | 43 °C | None |
| Temperate | 26 | −40 °C | 40 °C | 33.5 °C | None |
| Tropical | 40 | −18 °C | 41 °C | 15 °C | 26 to 28 °C |
| Tundra | 9 | −30 °C | 30 °C | 47 °C | None |
| Wetlands | 26 | −20 °C | 41 °C | 19 °C | None |
Only four biomes have a band that suits all their species. All 17 desert species accept 24 to 29 °C, even though the biome also holds the Bactrian Camel's −40 °C floor. Reef species share 24 to 27 °C, mangrove species 24 to 28 °C, and the 40 tropical species 26 to 28 °C. The other eight (estuarine, grassland, lakes and rivers, open sea, taiga, temperate, tundra and wetlands) mix cold-tolerant and warm-only species with no temperature in common.
Tundra and taiga are the cold outliers. Taking the middle of each species' range, the median tundra species sits at 4 °C and the median taiga species at 6.5 °C; every other biome's median falls between 12 and 27 °C.
The ranges that repeat most
The 136 species use only 59 distinct ranges, and a few of them cover large blocks of the roster. Species with identical ranges lose nothing on temperature when they share a space, so these clusters are a quick way to find animals that line up.
| Range | Species | Enclosure | Most listed biome | Examples |
|---|---|---|---|---|
| 18 to 33 °C | 20 | Habitat (terrestrial) 17, Habitat (flying) 3 | Tropical (20 of 20) | Asian Small-Clawed Otter, Binturong, Galápagos Giant Tortoise |
| 14 to 36 °C | 16 | Habitat (terrestrial) 14, Habitat (flying) 2 | Grassland (16 of 16) | Aardvark, African Leopard, African Savannah Elephant |
| 14 to 41 °C | 9 | Habitat (terrestrial) 8, Habitat (flying) 1 | Grassland (8 of 9) | Black Rhinoceros, Gemsbok, Gharial |
| 24 to 28 °C | 8 | Aquarium 8 | Reef (6 of 8) | Clown Anemonefish, Dolphinfish, Giant Gourami |
All 20 species on 18 to 33 °C are habitat animals that list the tropical biome, and all 16 on 14 to 36 °C are habitat animals that list grassland. The eight species on 24 to 28 °C are all aquarium species.
Species with the narrowest ranges
These 22 species accept 5 °C or less. Seventeen are aquarium species and five are exhibit-only; none is a habitat animal.
| Animal | Enclosure | Biomes | Range | Width |
|---|---|---|---|---|
| Blunthead Cichlid | Aquarium, Exhibit | Lakes and Rivers | 24 to 27 °C | 3 °C |
| Boeseman's Rainbowfish | Aquarium, Exhibit | Lakes and Rivers | 25 to 28 °C | 3 °C |
| Ocellated Eagle Ray | Aquarium | Estuarine, Open Sea, Reef | 24 to 27 °C | 3 °C |
| Blackspotted Puffer | Aquarium | Reef | 23 to 27 °C | 4 °C |
| Clown Anemonefish | Aquarium, Exhibit | Reef | 24 to 28 °C | 4 °C |
| Dolphinfish | Aquarium | Open Sea | 24 to 28 °C | 4 °C |
| Giant Gourami | Aquarium, Exhibit | Lakes and Rivers | 24 to 28 °C | 4 °C |
| Indian Ocean Oriental Sweetlips | Aquarium | Estuarine, Reef | 24 to 28 °C | 4 °C |
| Indo-Pacific Sergeant | Aquarium, Exhibit | Open Sea, Reef | 24 to 28 °C | 4 °C |
| Schooling Bannerfish | Aquarium, Exhibit | Reef | 24 to 28 °C | 4 °C |
| Threespot Damselfish | Aquarium, Exhibit | Mangrove, Reef | 24 to 28 °C | 4 °C |
| Yellow Tang | Aquarium, Exhibit | Reef | 24 to 28 °C | 4 °C |
| Axolotl | Exhibit | Lakes and Rivers | 15 to 20 °C | 5 °C |
| Bluespine Unicornfish | Aquarium, Exhibit | Reef | 24 to 29 °C | 5 °C |
| Clown Loach | Aquarium, Exhibit | Lakes and Rivers | 25 to 30 °C | 5 °C |
| Giant Grouper | Aquarium | Estuarine, Mangrove, Reef | 24 to 29 °C | 5 °C |
| Golden Poison Frog | Exhibit | Tropical | 26 to 31 °C | 5 °C |
| Indo-Pacific Leopard Shark | Aquarium | Estuarine, Mangrove, Open Sea, Reef | 24 to 29 °C | 5 °C |
| Lehmann's Poison Frog | Exhibit | Tropical | 26 to 31 °C | 5 °C |
| Palette Surgeonfish | Aquarium, Exhibit | Reef | 23 to 28 °C | 5 °C |
| Red-Eyed Tree Frog | Exhibit | Tropical | 26 to 31 °C | 5 °C |
| Yellow Anaconda | Exhibit | Grassland, Wetlands | 25 to 30 °C | 5 °C |
Sixteen of the seventeen narrow aquarium ranges fall within 23 to 29 °C. The Axolotl is the odd one out at 15 to 20 °C: its upper limit is below the lower limit of every other species in the table, none of which goes under 23 °C.
Species with the widest ranges
Twelve species accept a span of 40 °C or more, all of them habitat animals. Nine of them list taiga or tundra among their biomes.
| Animal | Enclosure | Biomes | Range | Width |
|---|---|---|---|---|
| Bactrian Camel | Habitat (terrestrial) | Desert, Grassland, Temperate | −40 to 40 °C | 80 °C |
| Przewalski's Horse | Habitat (terrestrial) | Desert, Grassland | −26 to 36 °C | 62 °C |
| Golden Eagle | Habitat (flying) | Desert, Grassland, Taiga, Temperate, Tundra | −30 to 30 °C | 60 °C |
| Mountain Hare | Habitat (terrestrial) | Taiga, Temperate, Tundra | −30 to 25 °C | 55 °C |
| Eurasian Lynx | Habitat (terrestrial) | Taiga, Temperate, Tundra | −25 to 28 °C | 53 °C |
| Long-Eared Owl | Habitat (flying) | Grassland, Taiga, Temperate, Wetlands | −14 to 36 °C | 50 °C |
| White-Tailed Sea-Eagle | Habitat (flying) | Taiga, Temperate, Tundra, Wetlands | −20 to 28 °C | 48 °C |
| Grey Wolf | Habitat (terrestrial) | Desert, Tropical, Grassland, Taiga, Temperate, Tundra | −18 to 29 °C | 47 °C |
| Eurasian Brown Bear | Habitat (terrestrial) | Taiga, Temperate, Tundra | −15 to 28 °C | 43 °C |
| European Bison | Habitat (terrestrial) | Taiga, Temperate | −15 to 28 °C | 43 °C |
| Grizzly Bear | Habitat (terrestrial) | Taiga, Temperate, Tundra, Wetlands | −15 to 28 °C | 43 °C |
| Wild Boar | Habitat (terrestrial) | Tropical, Grassland, Temperate, Wetlands | −6 to 36 °C | 42 °C |
Shared temperature when species live together
When two species share a space, the range both accept runs from the higher of their two minimums to the lower of their two maximums. Across the 324 compatible pairings the Zoopedia lists, every pair overlaps by at least 1 °C. In 252 of them one species' range sits entirely inside the other's, so the pair simply inherits the narrower range; in the other 72, both species give up part of their range.
The split between habitats and aquariums is sharp. The 154 habitat pairings share between 14 and 62 °C, with a median of 22 °C, and 96 of them share exactly 14 to 36 °C. The 170 aquarium pairings share between 1 and 9 °C, with a median of 4 °C.
| Pair | Own ranges (°C) | Shared range | Width | Relation |
|---|---|---|---|---|
| Dolphinfish + Ocean Sunfish | 24 to 28 / 10 to 25 | 24 to 25 °C | 1 °C | neutral |
| Giant Grouper + Ocean Sunfish | 24 to 29 / 10 to 25 | 24 to 25 °C | 1 °C | neutral |
| Indo-Pacific Leopard Shark + Ocean Sunfish | 24 to 29 / 10 to 25 | 24 to 25 °C | 1 °C | neutral |
| Cape Buffalo + Red Deer | 14 to 36 / −5 to 28 | 14 to 28 °C | 14 °C | neutral |
| Giant Panda + Red Panda | 14 to 33 / −6 to 28 | 14 to 28 °C | 14 °C | neutral |
| Greater Flamingo + Red Deer | 14 to 33 / −5 to 28 | 14 to 28 °C | 14 °C | neutral |
| Bactrian Camel + Przewalski's Horse | −40 to 40 / −26 to 36 | −26 to 36 °C | 62 °C | neutral |
The tightest fits all involve the Ocean Sunfish, whose range (10 to 25 °C) ends just above the 24 °C minimum that three of its seven tank mates need. Another 20 aquarium pairings share 2 °C, and 16 of those include the Pacific Bluefin Tuna or the Pacific Sardine, both of which top out at 26 °C. On the habitat side the narrowest shared range is 14 °C, for Cape Buffalo with Red Deer, Giant Panda with Red Panda and Greater Flamingo with Red Deer.
Groups of three or more
The same rule extends to any group: take the highest minimum and the lowest maximum of every species in it. The Cape Buffalo, Red Deer and Greater Flamingo are all listed as compatible with one another; together they share 14 to 28 °C, the same band the buffalo and deer already share as a pair, because the flamingo's 14 to 33 °C range covers it. Add a species with a narrower range and the band shrinks again.
The habitat planner works out the shared temperature for any set of species you pick, and each animal page lists the shared range next to every compatible species. For the full pairing lists, see what animals go together; to check one pair in detail, use the animal comparison.
Temperature ranges come from the official Zoopedia, checked 2026-10-14. Biome bands, medians and shared ranges are calculated on this site; how the data is collected explains the process.
FAQ
Which Planet Zoo 2 animal tolerates the coldest temperature?
The Bactrian Camel, down to −40 °C. Its range runs to 40 °C, the widest of any species at 80 °C.
Can two compatible animals have no temperature in common?
Not among the pairings the Zoopedia lists. All 324 overlap, though some aquarium pairs, such as the Ocean Sunfish with the Dolphinfish, share only 1 °C.